Rodborough weather
Latitude N 51° 44' 25" Longitude W 02° 13' 20" Elevation 92 m
Temperature and Humidity | ||
Highest Temperature | 35.3 °C | 20:10 on 01 January |
Lowest Temperature | -15.6 °C | 12:49 on 28 January |
Highest Dew Point | 29.0 °C | 00:36 on 09 January |
Lowest Dew Point | -40.2 °C | 12:49 on 28 January |
Highest Apparent Temperature | 39.7 °C | 00:36 on 09 January |
Lowest Apparent Temperature | -20.2 °C | 12:49 on 28 January |
Lowest Wind Chill Temperature | -15.6 °C | 12:49 on 28 January |
Highest Heat Index | 44.3 °C | 00:36 on 09 January |
Highest Minimum | 17.7 °C | 06 September |
Lowest Maximum | 0.5 °C | 20 January |
Highest Humidity | 99 % | 03:07 on 11 May |
Lowest Humidity | 10 % | 20:10 on 01 January |
Highest Daily Range | 35.7 °C | 01 January |
Lowest Daily Range | 1.7 °C | 29 January |
Rainfall | ||
Highest Rain Rate | 457.2 mm/hr | 07:49 on 09 January |
Highest Hourly Rainfall | 189.6 mm | 22:13 on 18 January |
Highest Daily Rainfall | 120.3 mm | 14 January |
Highest Monthly Rainfall | 226.5 mm | January |
Longest Dry Period | 16 days | to 19 August |
Longest Wet Period | 9 days | to 06 January |
Wind | ||
Highest Wind Gust | 78.5 km/h | 08:52 on 16 January |
Highest Wind Speed 10-minute Average | 30.0 km/h | 20:10 on 01 January |
Highest Daily Wind Run | 197.9 km | 01 February |
Pressure | ||
Lowest Pressure (sl) | 949.0 hPa | 01:41 on 16 April |
Highest Pressure (sl) | 1042.4 hPa | 09:12 on 05 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/10/2016 05:45:00
powered by
Cumulus v1.9.4 (1098)