Rodborough weather
Latitude N 51° 44' 25" Longitude W 02° 13' 20" Elevation 92 m
Records began on 17 December 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38.0 °C | at 23:08 on 25 November 2014 |
Lowest Temperature | -15.6 °C | at 12:49 on 28 January 2016 |
Highest Dew Point | 43.1 °C | at 23:08 on 25 November 2014 |
Lowest Dew Point | -56.2 °C | at 04:04 on 24 July 2014 |
Highest Apparent Temperature | 83.9 °C | at 23:08 on 25 November 2014 |
Lowest Apparent Temperature | -70.2 °C | at 04:04 on 24 July 2014 |
Lowest Wind Chill Temperature | -15.6 °C | at 12:49 on 28 January 2016 |
Highest Heat Index | 135.6 °C | at 23:08 on 25 November 2014 |
Highest Minimum | 999.0 °C | at 00:00 on 17 December 2013 |
Lowest Maximum | -999.0 °C | at 00:00 on 17 December 2013 |
Highest Humidity | 99 % | at 20:05 on 25 December 2013 |
Lowest Humidity | 10 % | at 00:45 on 20 April 2014 |
Highest Daily Range | 68.1 °C | on 24 July 2014 |
Lowest Daily Range | 0.0 °C | on 17 December 2013 |
Rainfall | ||
Highest Rain Rate | 921.6 mm/hr | at 18:38 on 21 August 2015 |
Highest Hourly Rainfall | 814.2 mm | at 03:20 on 21 August 2015 |
Highest Daily Rainfall | 135.3 mm | on 08 October 2015 |
Highest Monthly Rainfall | 226.5 mm | January 2016 |
Longest Dry Period | 18 days | to 20 July 2016 |
Longest Wet Period | 36 days | to 15 February 2014 |
Wind | ||
Highest Wind Gust | 78.5 km/h | at 08:52 on 16 January 2016 |
Highest Wind Speed Average | 30.0 km/h | at 06:14 on 29 December 2014 |
Highest Daily Wind Run | 651.0 km | on 05 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 949.0 hPa | at 01:41 on 16 April 2016 |
Highest Pressure (sl) | 1053.9 hPa | at 08:56 on 05 March 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/10/2016 05:45:00
powered by
Cumulus v1.9.4 (1098)