Rodborough weather
Latitude N 51° 44' 25" Longitude W 02° 13' 20" Elevation 92 m
Records began on 17 December 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 58.2 °C | at 00:39 on 02 January 2015 |
Lowest Temperature | -15.6 °C | at 12:49 on 28 January 2016 |
Highest Dew Point | 29.0 °C | at 00:36 on 09 January 2016 |
Lowest Dew Point | -40.2 °C | at 12:49 on 28 January 2016 |
Highest Apparent Temperature | 58.4 °C | at 00:39 on 02 January 2015 |
Lowest Apparent Temperature | -28.7 °C | at 02:26 on 05 January 2015 |
Lowest Wind Chill Temperature | -15.6 °C | at 12:49 on 28 January 2016 |
Highest Heat Index | 57.9 °C | at 00:39 on 02 January 2015 |
Highest Minimum | 9.6 °C | at 00:02 on 24 January 2016 |
Lowest Maximum | 0.5 °C | at 14:10 on 20 January 2016 |
Highest Humidity | 99 % | at 00:37 on 01 January 2014 |
Lowest Humidity | 10 % | at 00:39 on 02 January 2015 |
Highest Daily Range | 55.0 °C | on 02 January 2015 |
Lowest Daily Range | 0.9 °C | on 30 January 2014 |
Rainfall | ||
Highest Rain Rate | 457.2 mm/hr | at 07:49 on 09 January 2016 |
Highest Hourly Rainfall | 189.6 mm | at 22:13 on 18 January 2016 |
Highest Daily Rainfall | 120.3 mm | on 14 January 2016 |
Highest Monthly Rainfall | 226.5 mm | January 2016 |
Longest Dry Period | 4 days | to 27 January 2015 |
Longest Wet Period | 21 days | to 31 January 2014 |
Wind | ||
Highest Wind Gust | 78.5 km/h | at 08:52 on 16 January 2016 |
Highest Wind Speed Average | 30.0 km/h | at 20:10 on 01 January 2016 |
Highest Daily Wind Run | 651.0 km | on 05 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 973.5 hPa | at 21:25 on 04 January 2016 |
Highest Pressure (sl) | 1042.4 hPa | at 09:12 on 05 January 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/10/2016 05:45:00
powered by
Cumulus v1.9.4 (1098)