Rodborough weather
Latitude N 51° 44' 25" Longitude W 02° 13' 20" Elevation 92 m
| Temperature and Humidity | ||
| Highest Temperature | 20.7 °C | 13:01 on 02 October |
| Lowest Temperature | 2.7 °C | 06:29 on 03 October |
| Highest Dew Point | 15.1 °C | 12:16 on 01 October |
| Lowest Dew Point | 2.1 °C | 06:29 on 03 October |
| Highest Apparent Temperature | 21.1 °C | 13:01 on 02 October |
| Lowest Apparent Temperature | 1.0 °C | 06:29 on 03 October |
| Lowest Wind Chill Temperature | 2.7 °C | 06:29 on 03 October |
| Highest Heat Index | 20.7 °C | 13:01 on 02 October |
| Highest Minimum | 9.2 °C | 05 October |
| Lowest Maximum | 14.5 °C | 07 October |
| Highest Humidity | 99 % | 05:00 on 01 October |
| Lowest Humidity | 49 % | 13:09 on 03 October |
| Highest Daily Range | 17.6 °C | 03 October |
| Lowest Daily Range | 6.6 °C | 07 October |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 16:45 on 01 October |
| Highest Hourly Rainfall | 1.2 mm | 07:28 on 01 October |
| Highest Daily Rainfall | 3.0 mm | 01 October |
| Longest Dry Period | 5 days | to 07 October |
| Longest Wet Period | 8 days | to 02 October |
| Wind | ||
| Highest Wind Gust | 22.0 km/h | 10:46 on 05 October |
| Highest Wind Speed 10-minute Average | 13.3 km/h | 10:46 on 05 October |
| Highest Daily Wind Run | 84.5 km | 05 October |
| Pressure | ||
| Lowest Pressure (sl) | 994.3 hPa | 13:01 on 01 October |
| Highest Pressure (sl) | 1020.5 hPa | 09:15 on 05 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/10/2016 05:45:00
powered by
Cumulus v1.9.4 (1098)